|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| GUIDELINES FOR GRADUATES/MENTEE | |||||||||||||||||||||||||||||||||||||||||||||
| Roles of Graduates | |||||||||||||||||||||||||||||||||||||||||||||
| a) | To register for the CARE programme. | ||||||||||||||||||||||||||||||||||||||||||||
| b) | To identify a mentor and establish relationship. | ||||||||||||||||||||||||||||||||||||||||||||
| c) | To discuss with the mentor the training plan in achieving the required level of competency of the CARE programme. | ||||||||||||||||||||||||||||||||||||||||||||
| d) | To keep a record of the CARE programme up to date. | ||||||||||||||||||||||||||||||||||||||||||||
| e) | To ensure the record of the CARE programme are signed off yearly or at the time when the graduate resigns from the company, whichever is earlier. | ||||||||||||||||||||||||||||||||||||||||||||
| f) | To complete the period of the CARE programme. | ||||||||||||||||||||||||||||||||||||||||||||
| g) | To advise the Institute of any change in their situation i.e. change of mentor or employer. | ||||||||||||||||||||||||||||||||||||||||||||
| Duration of the CARE programme | |||||||||||||||||||||||||||||||||||||||||||||
| a) | Minimum duration to complete the CARE programme is 36 months. | ||||||||||||||||||||||||||||||||||||||||||||
| b) | Must be completed within a rolling of a 60-month period or any other period approved by MIA. | ||||||||||||||||||||||||||||||||||||||||||||
| c) | The duration must be sufficient to allow the graduates to develop and demonstrate the competency requirements of an entry-level of CA. | ||||||||||||||||||||||||||||||||||||||||||||
| d) | An employment period of less than six (6) months at any organisation will not be counted as part of working experience. Also, "part-time” experience will not be counted as part of the working experience. | ||||||||||||||||||||||||||||||||||||||||||||
| Areas of Competency | |||||||||||||||||||||||||||||||||||||||||||||
| The areas of competency that graduates required to be involved are as follows: | |||||||||||||||||||||||||||||||||||||||||||||
| Specific Competencies | Level Attained | ||||||||||||||||||||||||||||||||||||||||||||
| Auditing | |||||||||||||||||||||||||||||||||||||||||||||
| · | Planning, controlling and recording of audit work | 1 | |||||||||||||||||||||||||||||||||||||||||||
| · | Experience in the methods used to record a client’s system of internal control | 1 | |||||||||||||||||||||||||||||||||||||||||||
| · | Design of audit procedures to provide audit evidence that weaknesses encountered have not led to material errors | 2 | |||||||||||||||||||||||||||||||||||||||||||
| · | Obtain background data for the purpose of audit planning | 2 | |||||||||||||||||||||||||||||||||||||||||||
| · | Review of audit evidence prepared by support staff on audit engagements | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Taxation | |||||||||||||||||||||||||||||||||||||||||||||
| · | Establishing the organisation’s liability for corporation tax and other obligations to revenue authorities | 1 | |||||||||||||||||||||||||||||||||||||||||||
| · | Assist in establishing, planning and applying the impact of other taxes and charges | 2 | |||||||||||||||||||||||||||||||||||||||||||
| · | Advise clients/management on their organisation’s tax obligations, implications and alternatives | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Management Accounting | |||||||||||||||||||||||||||||||||||||||||||||
| · | Participation in organisational direction setting through involvement in strategic planning, business planning and decision support systems | 1 | |||||||||||||||||||||||||||||||||||||||||||
| · | Fostering organizational commitment through leadership | 1 | |||||||||||||||||||||||||||||||||||||||||||
| · | Identifying and managing risk exposure associated with organizational strategies | 2 | |||||||||||||||||||||||||||||||||||||||||||
| · | Ensuring effective organisational use through involvement in change targets and goals, and re-engineering and continuous improvement initiatives | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Financial Reporting | |||||||||||||||||||||||||||||||||||||||||||||
| · | Maintenance of accounting records | 1 | |||||||||||||||||||||||||||||||||||||||||||
| · | Maintenance of the ledger including control accounts and their reconciliation | 1 | |||||||||||||||||||||||||||||||||||||||||||
| · | Preparation and extension of the trial balance from the underlying ledger accounts | 2 | |||||||||||||||||||||||||||||||||||||||||||
| · | Construction of financial statements | 2 | |||||||||||||||||||||||||||||||||||||||||||
| · | Application of appropriate accounting and auditing standards | 3 | |||||||||||||||||||||||||||||||||||||||||||
| · | Preparation and presentation of financial statements in accordance with generally accepted accounting practice and current professional and statutory requirements | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Business Planning | |||||||||||||||||||||||||||||||||||||||||||||
| · | Assisting the management to set their strategy and review their business performance | 2 | |||||||||||||||||||||||||||||||||||||||||||
| · | Contributing to the establishment of the management’s long term business objectives | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Finance | |||||||||||||||||||||||||||||||||||||||||||||
| · | Assisting in the formulation of advice/development of policies on the financial implications of potential decisions or situations | 1 | |||||||||||||||||||||||||||||||||||||||||||
| · | Establishing financial forecasts and strategies | 2 | |||||||||||||||||||||||||||||||||||||||||||
| · | Managing financial risk | 3 | |||||||||||||||||||||||||||||||||||||||||||
| · | Managing financial operations including capital structures, liability, portfolio and surplus funds. | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Information Technology | |||||||||||||||||||||||||||||||||||||||||||||
| · | Understanding information technology concepts for business systems | 1 | |||||||||||||||||||||||||||||||||||||||||||
| · | Understanding internal control in computer-based business systems | 2 | |||||||||||||||||||||||||||||||||||||||||||
| · | Overseeing the management of IT adoption, implementation, and use | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Generic Competencies | |||||||||||||||||||||||||||||||||||||||||||||
| Professionalism and Ethical Behaviour | |||||||||||||||||||||||||||||||||||||||||||||
| · | Able to demonstrate professional values and good ethical conduct | ||||||||||||||||||||||||||||||||||||||||||||
| · | Committed to life-long learning, well motivated and persistence | ||||||||||||||||||||||||||||||||||||||||||||
| · | Adhere to the appropriate rules of professional conduct | ||||||||||||||||||||||||||||||||||||||||||||
| Personal Attributes | |||||||||||||||||||||||||||||||||||||||||||||
| · | Manage self effectively | ||||||||||||||||||||||||||||||||||||||||||||
| · | Demonstrate leadership and initiative | ||||||||||||||||||||||||||||||||||||||||||||
| · | Maintain a current awareness of the legal, regulatory and economic environment of business | ||||||||||||||||||||||||||||||||||||||||||||
| · | Solve problems and make decision | ||||||||||||||||||||||||||||||||||||||||||||
| Professional Skills | |||||||||||||||||||||||||||||||||||||||||||||
| · | Ability to plan, organize and monitor activities | ||||||||||||||||||||||||||||||||||||||||||||
| · | Use information technology effectively | ||||||||||||||||||||||||||||||||||||||||||||
| · | Communicate ideas and information effectively and efficiently, verbally and writing | ||||||||||||||||||||||||||||||||||||||||||||
| Level of Competency | |||||||||||||||||||||||||||||||||||||||||||||
| a) | Level 1 – Gathering Information | ||||||||||||||||||||||||||||||||||||||||||||
| i. | Performing work under the supervision and carrying out tasks of a low level of complexity using established processes. | ||||||||||||||||||||||||||||||||||||||||||||
| ii. | This level should be attained in the first year of the CARE programme. | ||||||||||||||||||||||||||||||||||||||||||||
| b) | Level 2 – Analysis | ||||||||||||||||||||||||||||||||||||||||||||
| i. | Performing work as part of a team and carrying out some tasks independently, being responsible for the quality of own work. | ||||||||||||||||||||||||||||||||||||||||||||
| ii. | This level should be attained in the first, second or even the third year of the CARE programme depending on the task. | ||||||||||||||||||||||||||||||||||||||||||||
| c) | Level 3 – Applying Knowledge and Skills | ||||||||||||||||||||||||||||||||||||||||||||
| i. | Managing own work and being responsible for the quality and quantity of the work and exercises professional judgment. | ||||||||||||||||||||||||||||||||||||||||||||
| ii. | This level should be attained in the third year of the CARE programme. | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Number of Competency | |||||||||||||||||||||||||||||||||||||||||||||
| The areas of competency and amount of time spent on the development of competencies during the working experience period will vary among the graduates. During their period of the CARE programme, graduates are expected to have the opportunity to obtain diverse work experience and competency development on a variety of assignments, depending on their interests and on the opportunities available in the workplace. | |||||||||||||||||||||||||||||||||||||||||||||
| a) | Specific Competencies | ||||||||||||||||||||||||||||||||||||||||||||
| i. | Graduates must obtain at least 600 working days of experience in the development of proficiencies in a range of the Specific Competencies outlined in the CARE programme. This experience need to be acquired in a period of not less than 36-month and must be completed within 60-month or any other period approved by MIA after registered as a candidate of the Institute. | ||||||||||||||||||||||||||||||||||||||||||||
| ii. | Mentors are encouraged to provide, and graduates are encouraged to seek, opportunities for competency development that include meeting the competency standards in each of the seven (7) areas of Specific Competency at the expected level of proficiency. All these worth of experience can be done throughout the entire 36-month period or pro-rated up to 60-month period or any other period approved by MIA. | ||||||||||||||||||||||||||||||||||||||||||||
| iii. | Four (4) areas, however, remain core: | ||||||||||||||||||||||||||||||||||||||||||||
| · | Audit | ||||||||||||||||||||||||||||||||||||||||||||
| · | Taxation | ||||||||||||||||||||||||||||||||||||||||||||
| · | Management Accounting | ||||||||||||||||||||||||||||||||||||||||||||
| · | Financial Reporting | ||||||||||||||||||||||||||||||||||||||||||||
| These four areas under Specific Competencies are critical in the development of entry-level as a CA, therefore, there is a minimum working days’ experience requirement which graduates must acquire in fulfillment the CARE requirements. | |||||||||||||||||||||||||||||||||||||||||||||
| iv. | Of the 600 working days required experience, graduates must obtain a minimum of: | ||||||||||||||||||||||||||||||||||||||||||||
| · | 300 working days or 50% in at least two of core areas at Level 1 and Level 2; and | ||||||||||||||||||||||||||||||||||||||||||||
| · | The remaining 300 days or 50% required working experience provides flexibility for graduates to cover other specific competency areas or any other relevant areas decided by MIA. | ||||||||||||||||||||||||||||||||||||||||||||
| v. | The breadth and depth of competency development beyond these minimums requirements will be a matter of agreement between graduates and mentor based on available opportunities, mutual interests and the needs and abilities of the graduates. | ||||||||||||||||||||||||||||||||||||||||||||
| vi. | Experience can also be acquired through rotation of assignment within departments, to different departments, locations, functions, and through different projects and assignments; and/or secondment to other department. It may also include relevant in-house training or continuous professional development (CPD) courses or activities. | ||||||||||||||||||||||||||||||||||||||||||||
| b) |
Generic Competencies In addition to the Specific Competencies, registered graduates will have to acquire generic skills knowledge during the CARE programme. It will be up to the graduates to demonstrate to the person who supervises their CARE programme that they have acquired a reasonable level of these skills within a framework of sound professional values, as part of gaining the Specific Competencies set out in each of the CARE competency components. To illustrate the integration of working experience with competency requirements, and the flexibility available to graduates, four graduates are profiled as below: |
||||||||||||||||||||||||||||||||||||||||||||
| Integration of Working Experience and Competency Requirements | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Examples of integration of work experience with areas of competency components: | |||||||||||||||||||||||||||||||||||||||||||||
| Graduate | Component | Days of experience | |||||||||||||||||||||||||||||||||||||||||||
| A | · | 2 core areas – Auditing & Taxation (Level 1 & Level 2) | 300 | ||||||||||||||||||||||||||||||||||||||||||
| · | Other areas: | ||||||||||||||||||||||||||||||||||||||||||||
|
100 200 |
||||||||||||||||||||||||||||||||||||||||||||
| 600 | |||||||||||||||||||||||||||||||||||||||||||||
|
Explanation: Graduate A obtains 300 days in 2 core areas in Level 1 and Level 2. The remaining 300 days, graduate is to focus more on auditing area in Level 3, and to integrate competencies from all five areas of specific competence in the different levels. |
|||||||||||||||||||||||||||||||||||||||||||||
| B | · | 2 core areas – Auditing & Taxation (Level 1 & Level 2) | 300 | ||||||||||||||||||||||||||||||||||||||||||
| · | Other areas: | ||||||||||||||||||||||||||||||||||||||||||||
|
100 200 |
||||||||||||||||||||||||||||||||||||||||||||
| 600 | |||||||||||||||||||||||||||||||||||||||||||||
|
Explanation: Graduate B obtains 300 days in 2 core areas in Level 1 and Level 2. The remaining 300 days, graduate is to continue focusing on the same areas of auditing and taxation in Level 3. |
|||||||||||||||||||||||||||||||||||||||||||||
| C | · | 2 core areas – Auditing & Financial Reporting (Level 1 & Level 2) | 300 | ||||||||||||||||||||||||||||||||||||||||||
| · | Other areas: | ||||||||||||||||||||||||||||||||||||||||||||
|
100 200 |
||||||||||||||||||||||||||||||||||||||||||||
| 600 | |||||||||||||||||||||||||||||||||||||||||||||
|
Explanation: Graduate C obtains 300 days in 2 core areas in Level 1 and Level 2. The remaining 300 days, graduate is to focus more on financial reporting and business planning areas in Level 3 and Level 2 & Level 3 respectively. |
|||||||||||||||||||||||||||||||||||||||||||||
| Using the CARE System | |||||||||||||||||||||||||||||||||||||||||||||
| a) | Please read and understand the CARE guidelines before using the system. | ||||||||||||||||||||||||||||||||||||||||||||
| b) | Then, click FIRST-TIME LOG IN. | ||||||||||||||||||||||||||||||||||||||||||||
| c) | Please key in your REGISTRATION ID and PASSWORD provided by the Institute and click LOGIN. | ||||||||||||||||||||||||||||||||||||||||||||
| d) | You will view the GRADUATE PARTICULARS page. Complete any incomplete information on this page. Then click the SAVE & NEXT button. | ||||||||||||||||||||||||||||||||||||||||||||
| e) | You will be directed to GRADUATION DETAILS page. Complete any incomplete information and click the SAVE & NEXT button. | ||||||||||||||||||||||||||||||||||||||||||||
| f) | Click the DECLARE button. This is to declare the information provided is true. | ||||||||||||||||||||||||||||||||||||||||||||
| g) | Your registration is now complete and you will be given an option to change the password. Print a copy of the acknowledgement for your reference. Then, click the CONFIRM button once you have changed to your preferred password. | ||||||||||||||||||||||||||||||||||||||||||||
| h) | You are now directed to the WORKING EXPERIENCE page. Complete all necessary particulars for your previous and present full time accounting related working experiences only. | ||||||||||||||||||||||||||||||||||||||||||||
| i) | Complete also the EXPERIENCE DETAILS column. Then, click the SAVE button. | ||||||||||||||||||||||||||||||||||||||||||||
| j) | Please appoint a mentor to verify your current and future accounting related experience. | ||||||||||||||||||||||||||||||||||||||||||||
| k) | Complete the mentor details. The mentor can be the reporting manager in your current workplace or any appropriate person who can provide guidance in the area of accounting. A mentor should preferably be a member of MIA. If you do not have any mentor at the moment you can still proceed to click SUBMIT. | ||||||||||||||||||||||||||||||||||||||||||||
| Finding a Mentor | |||||||||||||||||||||||||||||||||||||||||||||
| A mentor could be one of the following: | |||||||||||||||||||||||||||||||||||||||||||||
| a) | Within the employing organization - Immediate superior/manager or partner of the firm. | ||||||||||||||||||||||||||||||||||||||||||||
| b) | Outside the employing organization | ||||||||||||||||||||||||||||||||||||||||||||
| i. | Has regular contact with the mentee | ||||||||||||||||||||||||||||||||||||||||||||
| ii. | Working in accounting related areas. | ||||||||||||||||||||||||||||||||||||||||||||
| The mentor, wherever possible should be: | |||||||||||||||||||||||||||||||||||||||||||||
| a) | A member of the MIA; or | ||||||||||||||||||||||||||||||||||||||||||||
| b) | A member of any professional bodies recognised by MIA; or | ||||||||||||||||||||||||||||||||||||||||||||
| c) | A member of any other professional bodies as may be approved by MIA from time to time. | ||||||||||||||||||||||||||||||||||||||||||||
| The Mentor's Responsibility | |||||||||||||||||||||||||||||||||||||||||||||
| a) | To have knowledge and understanding of the CARE guidelines sets by the Institute. | ||||||||||||||||||||||||||||||||||||||||||||
| b) | To have strong commitment especially in guiding and coaching the graduates’ development. | ||||||||||||||||||||||||||||||||||||||||||||
| c) | To develop a work plan for the graduates who have undertaken the CARE programme. | ||||||||||||||||||||||||||||||||||||||||||||
| d) | To regularly review and provide feedback to graduates on their experience gained, and assess their achievement of competencies. | ||||||||||||||||||||||||||||||||||||||||||||
| e) | To verify and sign-off the graduate's area of competency. | ||||||||||||||||||||||||||||||||||||||||||||
| Establishing a Relationship | |||||||||||||||||||||||||||||||||||||||||||||
| Once the graduate has found someone to act as a mentor, he/she should agree with that person on how they should exercise their responsibility. The graduate should make arrangements for regular meetings with the mentor, and discuss what arrangements can be made for any follow-up meetings to review the progress of the CARE programme. Once agreed, the graduate and mentor should complete and sign the Letter of Understanding to formally commence the relationship. | |||||||||||||||||||||||||||||||||||||||||||||
| Planning Specific Competency | |||||||||||||||||||||||||||||||||||||||||||||
| It is recommended the graduate, together with his/her mentor, develop a work plan on how he/she will meet the Institute’s working experience requirements. The work plan should align the graduate's job task to the competency areas outlined in the CARE programme in order to ensure the graduates will be able fulfill the required competencies. | |||||||||||||||||||||||||||||||||||||||||||||
| Monitoring and Verifying Competency | |||||||||||||||||||||||||||||||||||||||||||||
|
The mentor is responsible for monitoring and verifying the experience
gained by the graduates. Throughout the period of CARE programme,
graduates and mentor should meet regularly to monitor and review the
experience being gained and competence being developed against the work
plan. The graduate is responsible for retaining all records of working
experience in the CARE log record which can be downloaded from the CARE
website at http://care.mia.org.my. This CARE log record will assist mentor to keep track the graduates’ progress towards completing the CARE programme requirements. The records should be sufficient enough to describe and justify how the graduates have met the required competencies. At the same time, all competencies achieved need to be updated regularly in the CARE portal. The mentor should sign-off the record in the CARE portal to verify that graduates have achieved the required level of competency. |
|||||||||||||||||||||||||||||||||||||||||||||
| Changing Employment and Mentors | |||||||||||||||||||||||||||||||||||||||||||||
| It is the graduate’s responsibility to update his/her particulars if he/she has changed his/her employment or mentor. Please take note that the graduate has to ensure the previous mentor has verified and signed off the experience record before he/she can change his/her employment or mentor. | |||||||||||||||||||||||||||||||||||||||||||||
| Flowchart for Graduates | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| FAQs for Graduates | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||